Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | [ÆóÁö] TTAK.KO-10.1266-Part2 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2020-12-10 | ÃÑÆäÀÌÁö | 13 |
| ÇѱÛÇ¥Áظí | 5G ±â¹Ý ½º¸¶Æ®½ÃƼ ¿µ»ó Á¤º¸ ¼öÁý ¹× Áö´ÉÇü ºÐ¼® ½Ã½ºÅÛ - Á¦2ºÎ ÂüÁ¶±¸Á¶ | ||
| ¿µ¹®Ç¥Áظí | 5G based Smart City Media Data Collection and Intelligent Analysis System - Part 2: Reference Architecture | ||
| Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº 5G ±â¹Ý ½º¸¶Æ®½ÃƼ ¿µ»ó Á¤º¸ ¼öÁý ¹× Áö´ÉÇü ºÐ¼® ½Ã½ºÅÛÀÇ ÂüÁ¶±¸Á¶ ¼³¸í ¹× ÀÎÅÍÆäÀ̽º Á¤ÀǸ¦ Æ÷ÇÔÇÑ´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | This standard includes reference structure description and interface definition of 5G based Smart City Media Data Collection and Intelligent Analysis System. | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ | TTAK.KO-10.1266-Part2.pdf | ||





