Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAK.KO-10.0312 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2008-12-19 | ÃÑÆäÀÌÁö | 37 | 
| ÇѱÛÇ¥Áظí | ¿¬±¸º¸°í¼ Á¤º¸ ¸ÞŸµ¥ÀÌÅÍÀÇ ±¸¼º¿ä¼Ò ¹× Çü½Ä | ||
| ¿µ¹®Ç¥Áظí | Data Element and Format of Technical Report Information | ||
| Çѱ۳»¿ë¿ä¾à | ±¹°¡ ¿¹»êÀ¸·Î ¼öÇàµÈ ¿¬±¸ÀÇ °á°ú¹°ÀÎ ¿¬±¸º¸°í¼(Technical Report) Á¤º¸ÀÇ µ¥ÀÌÅÍ ¸ðµ¨À» °³¹ßÇÏ°í ±×¿¡ µû¸¥ µ¥ÀÌÅÍ ¿ä¼Ò¸¦ µµÃâÇϰí, °¢ ¿ä¼ÒµéÀÇ ¼Ó¼ºÀ» Á¤ÀÇÇÏ¿´´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | This standards includes a data model of technical report, and data elements related to technical report, and provides specification of each data element. | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |  TTAK.KO-10.0312.pdf | ||
 
		
 
			 
			 
			 
			 
			 
		 
		




 
					 
					 
					 
					 
					 
					 
			 
					 
					 
					 
			 
					 
					 
					 
					
 
			 
					 
					





 
		 
		 
		 
		 
		 
	 
		 
		 
		