Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAE.IT-Y.3527 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2025-12-05 | ÃÑÆäÀÌÁö | 43 |
| ÇѱÛÇ¥Áظí | Ŭ¶ó¿ìµå ÄÄÇ»ÆÃ - ÀÎÅÍ Å¬¶ó¿ìµå¿¡¼ ³×Æ®¿öÅ© ¼ºñ½ºÀÇ Á¾´Ü °£ Àå¾Ö ¹× ¼º´É °ü¸® ÇÁ·¹ÀÓ¿öÅ© | ||
| ¿µ¹®Ç¥Áظí | Cloud Computing - End-to-end Fault and Performance Management Framework of Network Services in Inter-cloud | ||
| Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ÀÎÅÍ Å¬¶ó¿ìµå ȯ°æ¿¡¼ ³×Æ®¿öÅ© ¼ºñ½º(NS)ÀÇ Á¾´Ü °£(E2E) Àå¾Ö ¹× ¼º´É °ü¸®¿¡ ´ëÇÑ ÇÁ·¹ÀÓ¿öÅ©¿Í ±â´ÉÀû ¿ä±¸»çÇ×À» Á¦°øÇÏ´Â °ÍÀ¸·Î, °ü·Ã À¯ÁîÄÉÀ̽º¸¦ ÅëÇØ µµÃâµÈ ±â´É ¿ä±¸»çÇ×°ú ÇÔ²², Àå¾Ö ¹× ¼º´É ¹®Á¦¸¦ ¿¹ÃøÇϰí ŽÁöÇϱâ À§ÇÑ ¸ðµ¨À» Á¦½ÃÇÑ´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | This standard provides provides framework and functional requirements of end-to-end fault and performance management of network services in inter-cloud. The functional requirements are derived from the corresponding typical use cases. In particular, a predictive model for fault and performance issue detection and localization is presented. | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |
| ||





