Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAK.KO-10.1618 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2025-12-05 | ÃÑÆäÀÌÁö | 15 |
| ÇѱÛÇ¥Áظí | È®ÀåÇö½Ç ¸ÞŸ¹ö½º ·Î±× Á¤º¸ ±â¹Ý ÀÎÁö ¹ÝÀÀ ºÐ¼®¿ë µ¥ÀÌÅÍ Æ÷¸Ë | ||
| ¿µ¹®Ç¥Áظí | Data Format for Cognitive Response Analysis Based on Extended Reality Metaverse Log Information | ||
| Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº È®ÀåÇö½Ç ÄÜÅÙÃ÷ ¼ºñ½º ±¸µ¿ ȯ°æ¿¡¼ »ç¿ëÀÚÀÇ ÀÎÁö ¹ÝÀÀ ºÐ¼®À» ÅëÇÏ¿© È®ÀåÇö½Ç ÈÞ¸ÕÁõ°À» À§ÇÑ ÀÎÁö ¹ÝÀÀ µ¥ÀÌÅÍ ºÐ¼®ÇÏ°í »ç¿ëÀÚÀÇ ÀÎÁö ¹ÝÀÀ º¸Á¤À» ÅëÇÏ¿© ÈÞ¸ÕÁõ°À» Àû¿ëÇϱâ À§ÇÑ ÀÎÁö ¹ÝÀÀ ºÐ¼®¿ë µ¥ÀÌÅÍ Æ÷¸Ë¿¡ °üÇÏ¿© ±â¼úÇÑ´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | This standard defines a data format for analyzing users¡¯ cognitive responses in extended reality content service environments, with the aim of supporting cognitive response analysis and applying human augmentation through the compensation of users¡¯ cognitive responses. | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |
| ||





