Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAK.KO-10.1614 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2025-12-05 | ÃÑÆäÀÌÁö | 27 |
| ÇѱÛÇ¥Áظí | ¸ÞŸ¹ö½º ȯ°æ¿¡¼ÀÇ Æ¯È NPC ¼º´É Æò°¡ ¹× ǰÁú °ü¸® Áöħ | ||
| ¿µ¹®Ç¥Áظí | Guidelines for Performance Evaluation and Quality Management of Specialized NPC in Metaverse Environments | ||
| Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ¸ÞŸ¹ö½º Æ¯È NPCÀÇ 5´Ü°è ó¸® °úÁ¤(¿äû ¼ö½Å, ÄÁÅØ½ºÆ® ¼öÁý, AI Ãß·Ð, ÀÀ´ä Àü´Þ, ÇнÀ ¹Ý¿µ)¿¡ ´ëÇÑ ´Ü°èº° ¼º´É ÁöÇ¥¿Í ÃøÁ¤ ¹æ¹ý, ǰÁú °ü¸® ü°è¸¦ Á¦½ÃÇÑ´Ù. Æ¯È NPC´Â °¢ ó¸® ´Ü°è¿¡¼ Á¤ÀÇµÈ ¼º´É ±âÁØÀ» ÃæÁ·ÇØ¾ß Çϸç, Àüü ÀÀ´ä½Ã°£, »ç¿ëÀÚ ¸¸Á·µµ, °¡¿ë¼º µî Á¾ÇÕ ¼º´É ÁöÇ¥¸¦ ÅëÇØ ¼ºñ½º ǰÁúÀ» Æò°¡¹Þ´Â´Ù.ÀÌ Ç¥ÁØÀº ½Ç½Ã°£ ¸ð´ÏÅ͸µ°ú Á¤±â Æò°¡¸¦ ÅëÇÑ Áö¼ÓÀû ǰÁú °ü¸® ¹æ¾È, Aµî±ÞºÎÅÍ Dµî±Þ±îÁöÀÇ Ç°Áú µî±Þ ü°è, ¹®Á¦ ½Äº°ºÎÅÍ È¿°ú °ËÁõ±îÁöÀÇ Ã¼°èÀû °³¼± ÇÁ·Î¼¼½º¸¦ Æ÷ÇÔÇÑ´Ù. ¶ÇÇÑ ±³À°, ¿£ÅÍÅ×ÀÎ¸ÕÆ®, »ó´ã µî ÄÜÅÙÃ÷ ±×·ìº°·Î Æ¯ÈµÈ ¼º´É Æò°¡ ±âÁذú °¢ ±×·ìÀÇ Æ¯¼º¿¡ ¸Â´Â Ãß°¡ ÁöÇ¥¸¦ Á¤ÀÇÇÑ´Ù. ÀÌ Ç¥ÁØÀº ¸ÞŸ¹ö½º Ç÷§Æû ¿î¿µÀÚ, Æ¯È NPC ¼ºñ½º °³¹ßÀÚ, ÄÜÅÙÃ÷ ±×·ì °ü¸®ÀÚ µî ÀÌÇØ°ü°èÀÚµéÀÌ Æ¯È NPC ¼º´ÉÀ» °´°üÀûÀ¸·Î Æò°¡Çϰí ǰÁúÀ» ü°èÀûÀ¸·Î °ü¸®ÇÒ ¼ö ÀÖµµ·Ï ÇÏ¿©, »ç¿ëÀÚ °æÇè °³¼±°ú ¼ºñ½º ¾ÈÁ¤¼º È®º¸¿¡ ±â¿©ÇÑ´Ù. ƯÈ÷ µ¥ÀÌÅÍ ±â¹ÝÀÇ Á¤·®Àû Æò°¡ ü°è¿Í Áö¼ÓÀû °³¼± ÇÁ·Î¼¼½º¸¦ ÅëÇØ Æ¯È NPC ¼ºñ½ºÀÇ Áö¼ÓÀû ¹ßÀü°ú ¸ÞŸ¹ö½º »ýŰèÀÇ ¼ºÀåÀ» Áö¿øÇÑ´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | This standard presents stage-specific performance indicators and measurement methods, as well as quality management systems for the five-stage processing workflow of metaverse specialized NPCs (request reception, context collection, AI inference, response delivery, and learning reflection). Specialized NPCs must meet the defined performance criteria at each processing stage and are evaluated for service quality through comprehensive performance indicators such as overall response time, user satisfaction, and availability.
This standard includes continuous quality management approaches through real-time monitoring and regular evaluation, a quality grading system from Grade A to Grade D, and systematic improvement processes from problem identification to effectiveness verification. It also defines specialized performance evaluation criteria for each content group such as education, entertainment, and consultation, along with additional indicators tailored to the characteristics of each group. This standard enables stakeholders including metaverse platform operators, specialized NPC service developers, and content group managers to objectively evaluate specialized NPC performance and systematically manage quality, contributing to user experience improvement and service stability assurance. In particular, it supports the continuous development of specialized NPC services and the growth of the metaverse ecosystem through data-driven quantitative evaluation systems and continuous improvement processes. |
||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |
| ||





