Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAK.KO-10.0815-Part1 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2015-12-16 | ÃÑÆäÀÌÁö | 21 | 
| ÇѱÛÇ¥Áظí | ¼ºñ½º ·Îº¿¿ë ±â°èÀû․Àü±âÀû ¸ðµâÈ - Á¦1ºÎ : ÀϹݻçÇ× | ||
| ¿µ¹®Ç¥Áظí | Mechanical and Electrical Modularity for Service Robots - Part 1 : General | ||
| Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº Á¶¸³ ¶Ç´Â ÀçÁ¶¸³ÀÌ °¡´ÉÇÑ ¸ðµâ·Î ±¸¼ºµÈ ¼ºñ½º ·Îº¿ Á¦ÀÛ ½Ã, °í·ÁÇØ¾ß ÇÒ ±â°èÀû․Àü±âÀû ±Ô°ÝÀ» ±â´ÉÀûÀ¸·Î ¸Ó¸®, ÆÈ, À̵¿ºÎ, ¸öü ·Î ºÐ·ùÇÏ°í ´Ù¾çÇÑ ÀçÁ¶ÇÕ ¿¹Á¦¸¦ Æ÷ÇÔÇÑ´Ù. ¶ÇÇÑ °¢ ¿ä¼ÒÀÇ °³°ýÀûÀÎ ¼Ó¼ºÀ» ³ª¿Çϰí, ÇØ´ç ¿ä¼ÒÀÇ ±Ô°ÝÀ» ¸í¼¼ÇÑ ÇϺΠǥÁØÀ» ¼³¸íÇÑ´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | This standard is applied in building service robots with assemblable modules. It classifies mechanical and electrical specifications functionally into head, arm, mobile-base, and body with their examples. The overall properties are listed for each class, and sub standards for these classes are stated. | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |  TTAK.KO-10.0815-Part1.pdf | ||
 
		
 
			 
			 
			 
			 
			 
		 
		




 
					 
					 
					 
					 
					 
					 
			 
					 
					 
					 
			 
					 
					 
					 
					
 
			 
					 
					





 
		 
		 
		 
		 
		 
	 
		 
		 
		