Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAK.KO-10.1624-Part2 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2025-12-05 | ÃÑÆäÀÌÁö | 10 |
| ÇѱÛÇ¥Áظí | ºñ°¡½Ã ´ÙÂ÷¿ø µ¥ÀÌÅÍ ½Ã°¢È ¼ºñ½º ±¸¼º Áöħ – Á¦2ºÎ: ÇÁ·¹ÀÓ¿öÅ© | ||
| ¿µ¹®Ç¥Áظí | Guidelines for Configuring Invisible Multidimensional Data Visualization Services – Part 2: Framework | ||
| Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ´Ù¾çÇÑ ÇöÀ念¿ªÀÇ µð¹ÙÀ̽º·ÎºÎÅÍ ¼öÁýµÇ´Â ºñ°¡½Ã ´ÙÂ÷¿ø µ¥ÀÌÅÍ Áß °ü½ÉÀÖ´Â µ¥ÀÌÅ͸¦ ±×·ìÈ ¹× 󸮸¦ ÅëÇØ ½Ã°¢ÈÇϱâ À§ÇÑ µ¥ÀÌÅÍ·Î ¸¸µé ¶§ »ç¿ëÇÒ ¼ö ÀÖµµ·Ï µ¥ÀÌÅÍ ¸ðµ¨¸µ, µ¥ÀÌÅÍ Ã³¸®, µ¥ÀÌÅÍ ¸®Æ÷ÁöÅ͸®, µð¹ÙÀ̽º ÇÁ·ÎºñÀú´×À¸·Î ±¸¼ºµÈ ´ÙÂ÷¿ø µ¥ÀÌÅÍ ½Ã°¢È Áö¿ø ÇÁ·¹ÀÓ¿öÅ©¸¦ ¼¼úÇÏ´Â °ÍÀÌ´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | This standard describes a multidimensional data visualization support framework consisting of data modeling, data processing, data repository, and device provisioning for use when making data of interest among invisible multidimensional data collected from devices in various field areas into data for visualization through grouping and processing. | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |
| ||





