Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAK.KO-10.1470-Part3 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2025-12-05 | ÃÑÆäÀÌÁö | 22 |
| ÇѱÛÇ¥Áظí | µ¥ÀÌÅÍ ÀÚ»ê Æò°¡¸¦ À§ÇÑ µ¥ÀÌÅÍ °¡Ä¡Æò°¡ ÇÁ·¹ÀÓ¿öÅ© - Á¦3ºÎ: Æò°¡ÁöÇ¥ | ||
| ¿µ¹®Ç¥Áظí | Data Valuation Framework for Assessing Data Assets - Part 3: Evaluation Indicators | ||
| Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº µ¥ÀÌÅ͸¦ ÀÚ»êÀ¸·Î Æò°¡Çϱâ À§ÇÑ ÇØ µ¥ÀÌÅÍ °¡Ä¡Æò°¡ ¼öÇà¿¡ ÇÊ¿äÇÑ Æò°¡ÁöÇ¥¿Í ÁöÇ¥¿¡ ´ëÇÑ Á¤ÀÇ ¹× ¼³¸íÀ» Æ÷ÇÔÇÑ´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | This standard includes definitions and descriptions of evaluation criteria and indicators required for performing data valuation to evaluate data as an asset. | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |
| ||





