Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAK.KO-06.0628 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2025-12-05 | ÃÑÆäÀÌÁö | 20 |
| ÇѱÛÇ¥Áظí | Æò¸é Â÷Æó ¼ÒÀçÀÇ ±Ù¿ªÀå Â÷ÆóÈ¿°ú ÃøÁ¤ ¹æ¹ý | ||
| ¿µ¹®Ç¥Áظí | Test Methods for Measuring the Magnetic field Shielding Effectiveness of Sheet-Type Materials in the Near-Field Region | ||
| Çѱ۳»¿ë¿ä¾à | ÀüÀÚ ÀåÄ¡ ³»ºÎ¿¡¼ ¹ß»ýÇÏ´Â ÀüÀÚÆÄ ÀåÇØ ½ÅÈ£´Â ÇØ´ç ÀüÀÚ ÀåÄ¡ ³»ºÎ ÀüÀÚ È¸·ÎÀÇ ¿Àµ¿ÀÛÀ» À¯¹ßÇÒ ¼ö ÀÖ´Ù. ƯÈ÷ Àμâ ȸ·Î ±âÆÇ(PCB), PCB¿¡ ÀåÂøµÈ ¼ÒÀÚ, ±×¸®°í ±âŸ ¿¬°áµÈ ¸ðµç ȸ·Î ¶Ç´Â ÄÉÀ̺íÀº ÀüÀÚÆÄ ÀåÇØ ½ÅÈ£¸¦ ¹æ»çÇÏ´Â ¾ÈÅ׳ª ¿ªÇÒÀ» ÇÒ ¼ö ÀÖÀ¸¹Ç·Î ÀüÀÚÆÄ Â÷Æó ¼ÒÀ縦 ÀÌ¿ëÇÏ¿© Â÷´ÜÇØ¾ß ÇÑ´Ù. À̶§ ¹ß»ýÇÏ´Â ÀüÀÚÆÄ ÀåÇØ ½ÅÈ£´Â ÀÚ±âÀåÀÌ Áö¹èÀûÀÎ ±Ù¿ªÀå ¿µ¿ª¿¡¼ ¹ß»ýÇϹǷΠÀ̸¦ Â÷´ÜÀ» À§ÇØ »ç¿ëµÇ´Â Â÷Æó ¼ÒÀçÀÇ Â÷Æä Ư¼º ¶ÇÇÑ ±Ù¿ªÀå ¿µ¿ª¿¡¼ °ËÁõµÇ¾î¾ß ÇÑ´Ù. ±×·¯¹Ç·Î ÀÌ Ç¥ÁØÀº ÀüÀÚÆÄ ÀåÇØ ½ÅÈ£·ÎºÎÅÍ ÀüÀÚ ÀåÄ¡ÀÇ ¿Àµ¿ÀÛÀ» ¸·±â À§ÇØ »ç¿ëµÇ´Â Æò¸é Â÷Æó ¼ÒÀçÀÇ ±Ù¿ªÀå Â÷ÆóÈ¿°ú¸¦ ÃøÁ¤ÇÏ´Â ¹æ¹ý ¹× ÀýÂ÷¸¦ Á¦½ÃÇÑ´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | Electromagnetic interference signals generated inside an electronic device can cause malfunctions of electronic circuits the electronic device. In particular, printed circuit boards (PCBs), components mounted on the PCBs, and other connected circuits or cables can act as antennas that radiate electromagnetic interference signals. Therefore, such emissions must be shielded using electromagnetic shielding materials. Since these interference signals are generated in the near-field region where the magnetic field is dominant, the shielding characteristics of the materials used for shieding must also be verified in the near-field region. Accordingly, this standard provides the method and procedure for measuring the near-field shielding effectiveness of planar shielding materials used to prevent malfunctions of electronic devices caused by electromagnetic interference signals. | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |
| ||





