Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAK.KO-10.1220-Part2/R1 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2022-12-07 | ÃÑÆäÀÌÁö | 101 |
| ÇѱÛÇ¥Áظí | ÁöÇÏÁ¤º¸ 2Â÷¿ø µ¥ÀÌÅÍ ¸ðµ¨ - Á¦2ºÎ: °ü·ÎÇü ÁöÇϽü³¹° | ||
| ¿µ¹®Ç¥Áظí | Underground Information 2D Data Model - Part 2: Pipe-type Underground Facilities | ||
| Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ÁöÇÏÁ¤º¸ 2Â÷¿ø µ¥ÀÌÅÍ ¸ðµ¨ Áß °ü·ÎÇü ÁöÇϽü³¹° ¸ðµ¨¿¡ ´ëÇÑ ±â¼ú ¹æ¹ýÀ» ¸í½ÃÇÑ´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | The standard specifies the description method for the underground facilities model related to the underground information 2D data model. | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |
| ||





