Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | [ÆóÁö] TTAE.IE-802.3bm-2015 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2016-12-27 | ÃÑÆäÀÌÁö | 192 |
ÇѱÛÇ¥Áظí | ÀÌ´õ³Ý Ç¥ÁØ °³Á¤ 3 ±¤ÄÉÀ̺í»óÀÇ 40Gb/s ¹× 100 Gb/s µ¿ÀÛÀ» À§ÇÑ ¹°¸®°èÃþ ¹× °ü¸® ÆĶó¹ÌÅÍ (IEEE Std 802.3bm-2015) | ||
¿µ¹®Ç¥Áظí | Amendment 3: Physical Layer Specifications and Management Parameters for 40 Gb/s and 100Gb/s Operation over Fiber Optic Cables (IEEE Std 802.3bm-2015) | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ±¤¼¶À¯ ÄÉÀÌºí »ó¿¡¼ 40Gb/s ¹× 100Gb/s µ¿ÀÛÀ» À§ÇÑ ÀÌ´õ³Ý ½Ã½ºÅÛÀÇ ¹°¸® °èÃþ, °ü¸® ÆĶó¹ÌÅ͸¦ ºÎ°¡ Á¤ÀÇÇÑ´Ù, ÀÌ´Â IEEE 802.3ba-2010ÀÇ 40Gb/s ¹× 100Gb/s ÀÌ´õ³Ý Ç¥ÁØÀ» º¸¿ÏÇϱâ À§ÇÑ °ÍÀ¸·Î, ¸®-ŸÀÓµå(re-timed) 4-·¹ÀÎ(lane) PMA-PMA ÀÎÅÍÆäÀ̽º¸¦ »ç¿ëÇÏ¿© ½Ì±Û¸ðµåÆÄÀ̹ö(Single Mode Fiber)¿¡¼ ÃÖ¼Ò 40km °Å¸®¸¦ Áö¿øÇÏ´Â 40Gbps ÀÌ´õ³Ý(40GBASE-ER4), ¸ÖƼ¸ðµåÆÄÀ̹ö(Multi-mode Fiber)¿¡¼ ÃÖ¼Ò 100m¸¦ Áö¿øÇÏ´Â 100Gbps ÀÌ´õ³Ý(100GBASE-SR4)ÀÇ ¹°¸®°èÃþ ¹× °ü¸® ÆĶó¹ÌÅ͸¦ Á¤ÀÇÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | This standard adds physical layer specifications and management parameters for 40 Gb/s and 100Gb/s operation of Ethernet-based systems over fiber optic cables.
As the addition to IEEE 802.3ba-2010, 40 Gb/s and 100Gb/s operation of Ethernet systems, this standard specifies 40GBASE-ER4 which supports 40 Gb/s operation over more than 40km single mode fiber optic cables of Ethernet systems with re-timed 4-lane PMA-PMA interfaces, and 100GBASE-SR4 which supports 100 Gb/s operation over more than 100m multimode fiber optic cables of Ethernet systems with re-timed 4-lane interfaces. |
||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAE_[1].IE-802.3bm-2015.pdf |