Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAS.IT-D140/R1 | ±¸Ç¥ÁعøÈ£ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2005-12-21 | ÃÑÆäÀÌÁö | 28 | ||||||||||||
| ÇѱÛÇ¥Áظí | ±¹Á¦ÀüÈ ¼ºñ½ºÀÇ Á¤»ê ¿äÀ²¿¡ °üÇÑ ¿øÄ¢ | ||||||||||||||
| ¿µ¹®Ç¥Áظí | Accounting rate principles for the international telephone service | ||||||||||||||
| Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº ±¹Á¦Àüȼºñ½ºÀÇ Á¦°ø°ú °ü·ÃÇÏ¿© ¹ß»ýÇÏ´Â Á¤»ê ¿äÀ²À» °áÁ¤Çϱâ À§ÇÑ ¿©·¯ °¡Áö Áöħµé, Áï - ±¹Á¦Àüȼºñ½º¿¡ ´ëÇÑ Á¤»ê ¿äÀ²°ú Á¤»ê ¿äÀ² ¹èºÐ °áÁ¤½Ã °í·ÁÇØ¾ß ÇÒ ºñ¿ë¿ä¼Ò¿¡ ´ëÇÑ Áöħ - ITU-T ±¹Á¦ ÀÚµ¿ÀüÈ ¼ºñ½º¿¡ ´ëÇÑ Á¤»ê ¿äÀ²¿¡ °üÇÑ Á¤º¸Á¦°øÁöħ - ±¹Á¦ÀüÈ ¼ºñ½ºÀÇ Á¤»ê ¿äÀ²°ú Á¤»ê ¿äÀ² ¹èºÐ¿¡ ´ëÇÑ ½Ö¹«Çù»ó ÁöħÀ» ±ÔÁ¤Çϰí ÀÖ´Ù. | ||||||||||||||
| ¿µ¹®³»¿ë¿ä¾à | - To identify the main cost and network elements to be used when establishing or revising cost orientated accounting rates and accounting rate shares for the international telephone service - To facilitate accounting rate negotiations and ensure that they take place in a healthy atmosphere | ||||||||||||||
| ±¹Á¦Ç¥ÁØ | ITU-T D.140/R1 | ||||||||||||||
| °ü·ÃÆÄÀÏ | ![TTAS_IT-D140_R1_[1].zip](/images/file_icon.gif) TTAS_IT-D140_R1_[1].zip | ||||||||||||||
| Ç¥ÁØÀÌ·Â | 
 | ||||||||||||||
 
		
 
			 
			 
			 
			 
			 
		 
		




 
					 
					 
					 
					 
					 
					 
			 
					 
					 
					 
			 
					 
					 
					 
					
 
			 
					 
					





 
		 
		 
		 
		 
		 
	 
		 
		 
		