Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAE.IT-G.984.5/R1 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2014-10-13 | ÃÑÆäÀÌÁö | 36 | 
| ÇѱÛÇ¥Áظí | ±â°¡ºñÆ® ¼öµ¿ ±¤Åë½Å¸Á(GPON): È®Àå ´ë¿ª | ||
| ¿µ¹®Ç¥Áظí | Gigabit-capable Passive Optical Networks (GPON): Enhancement band | ||
| Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº ÆÄÀå ÇÒ´çÀÌ ITU-T G.983.3 À» ±â¹ÝÀ¸·Î ÇÑ ¹Ì·¡ PON ¿¡¼ WDM À» ÅëÇØ ¿À¹ö·¹ÀÌ(Overlay)Çϱâ À§ÇØ ºÎ°¡ ¼ºñ½º ½ÅÈ£¿¡ ´ëÇÏ¿© Ãß°¡Àû ÆÄÀå ¹üÀ§¸¦ ±ÔÁ¤ÇÑ´Ù. º» Ç¥ÁØÀº ´ÙÀ½ÀÇ ³»¿ëÀ» Á¤ÀÇÇϰí Á¦°øÇÑ´Ù. - ¿¹¾à ÆÄÀå ¹üÀ§ - PON ONU ¿¡¼ X/S tolerance - OLT ¿¡¼ GPON »ó/ÇÏÇâ ÆÄÀå°ú È®´ë ÆÄÀåÀ» ºÐ¸®¿Í Á¶ÇÕÇÏ´Â WDM ÇÊÅÍ¿¡ ´ëÇÑ ÆÄ¶ó¹ÌÅÍ Á¤ÀÇ - NGA(Next Generation Access) ¼ºñ½º¿Í ºñµð¿À ¼ºñ½º¸¦ À§ÇÑ ÆÄÀå ÇÒ´ç ¿¹Á¦. | ||
| ¿µ¹®³»¿ë¿ä¾à | This standard defines further wavelength ranges reserved for additional service signals to be overlaid via WDM in future PONs whose wavelength allocations are based on ITU-T recommendation G.983.3. For this purpose, this recommendation defines and provides; - Wavelength ranges to be reserved - X/S tolerance in PON optical network units (ONUs) - Sample parameters of a discrete WDM filter that combines and isolates the G-PON up/down signals and enhancement bands at the OLT side - Examples of wavelength allocation for NGA services and video distribution services | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |  TTAE.IT-G.984.5_R1.pdf | ||
 
		
 
			 
			 
			 
			 
			 
		 
		




 
					 
					 
					 
					 
					 
					 
			 
					 
					 
					 
			 
					 
					 
					 
					
 
			 
					 
					





 
		 
		 
		 
		 
		 
	 
		 
		 
		