Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAT.3G-28.554V17.4.0 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2022-01-27 | ÃÑÆäÀÌÁö | 0 |
ÇѱÛÇ¥Áظí | |||
¿µ¹®Ç¥Áظí | 3rd Generation Partnership Project; Technical Specification Group Services and System Aspects;Management and orchestration; 5G end to end Key Performance Indicators (KPI) | ||
Çѱ۳»¿ë¿ä¾à | |||
¿µ¹®³»¿ë¿ä¾à | |||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAT.3G-28.554V17.4.0.pdf |
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Active Antenna System (AAS) Base Station (BS) transmission and reception(Release 15)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Active Antenna System (AAS) Base Station (BS) transmission and reception(Release 17)