Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAK.KO-10.1436-Part3 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2025-12-05 | ÃÑÆäÀÌÁö | 11 |
| ÇѱÛÇ¥Áظí | ÀüÀÚó¹æÀüÀÇ µ¥ÀÌÅÍ Á¦°ø ¸ðµ¨ - Á¦3ºÎ: »óÈ£¿î¿ë¼º | ||
| ¿µ¹®Ç¥Áظí | Data Provision Model of E-prescription - Part 3: Interoperability | ||
| Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀÇ ÁÖ¿ä ³»¿ëÀº ÀüÀÚó¹æÀü µ¥ÀÌÅÍ Á¦°ø¿¡ ÀÖ¾î µ¥ÀÌÅÍ ±¸Á¶ ¹× ½Äº°ÀÚ, ÀÎÅÍÆäÀ̽º, Àü¼Û ÇÁ·ÎÅäÄÝ, º¸¾È °í·Á»çÇ× µî À̱âÁ¾ ½Ã½ºÅÛ°£ÀÇ µ¥ÀÌÅÍ ±³È¯ÀÌ ¿øÈ°ÇÏ°Ô Àü¼ÛµÉ ¼ö ÀÖ´Â »óÈ£ ¿î¿ë¼º ±¸¼º¿ä¼Ò¿Í º¸Àå ¹æ¾È¿¡ ´ëÇÑ ³»¿ëÀ» Æ÷ÇÔÇÑ´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | The main content of this standard includes data structure and identifiers, interfaces, transmission protocols, and security considerations for the smooth transmission of data exchange between heterogeneous systems in the provision of e-prescription data. | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |
| ||
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Mission Critical (MC) services; Part 7: Mission Critical Data (MCData) User Equipment (UE) Protocol conformance specification(Release 17)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Measurements of User Equipment (UE) radio performances for LTE/UMTS terminals; Total Radiated Power (TRP) and Total Radiated Sensitivity (TRS) test methodology(Release 19)





