Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAK.KO-10.1601 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2025-12-05 | ÃÑÆäÀÌÁö | 11 |
| ÇѱÛÇ¥Áظí | ÅØ½ºÆ®¿Í À̹ÌÁö ±â¹ÝÀÇ »ý¼ºÇü AI ¸ðµ¨¿¡¼ »ç¿ëµÇ´Â ÄÜÅÙÃ÷ ÀúÀÛ±Ç Á¤º¸ ±¸¼º Áöħ | ||
| ¿µ¹®Ç¥Áظí | Guideline for Structuring Copyright Information of Content in Text and Image Based Generative AI Models | ||
| Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº »ý¼ºÇü AI ¸ðµ¨¿¡¼ »ç¿ëµÇ´Â ÄÜÅÙÃ÷ µ¥ÀÌÅÍ¿¡ ´ëÇÑ ÀúÀÛ±Ç Á¤º¸ ±¸¼º¿¡ ´ëÇÑ ÁöħÀ» µµÃâÇϰí À̸¦ ±â¹ÝÀ¸·Î ÄÜÅÙÃ÷ µ¥ÀÌÅÍ¿¡ ´ëÇÑ ÀúÀÛ±Ç Á¤º¸ °ü¸® ÇÁ·¹ÀÓ¿öÅ©¸¦ ±â¼úÇÑ´Ù. À̸¦ ÅëÇØ »ý¼ºÇü AI ¸ðµ¨¿¡¼ »ç¿ëµÇ°í »ý¼ºµÇ´Â µ¥ÀÌÅÍ¿¡ ´ëÇÑ ÀúÀÛ±Ç »ðÀÔ ¹× °ËÃâ¿¡ Ȱ¿ëÇÒ ¼ö ÀÖ´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | This standard derives guidelines for structuring copyright information for content data used in generative AI models and describes a framework for managing copyright information based on these guidelines. This framework can be utilized for embedding and detecting copyright information in both the content data used by generative AI models and the data they generate. | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |
| ||
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 2: Implementation Conformance Statement (ICS)(Release 18)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 4: Satellite access Radio Frequency (RF) and performance Conformance Testing(Release 18)





