Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAK.KO-10.1585-Part1 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2025-12-05 | ÃÑÆäÀÌÁö | 24 |
| ÇѱÛÇ¥Áظí | ¿¡³ÊÁö »ç¿ë·® Á¤º¸ ¼ºñ½º µ¥ÀÌÅÍ - Á¦1ºÎ: Àü±â ¿¡³ÊÁö | ||
| ¿µ¹®Ç¥Áظí | Energy Usage Information Service Data – Part 1: Electric Energy | ||
| Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº °ø°ø±â°ü°ú ¿¡³ÊÁö ´Ù¼Òºñ °Ç¹°, ±â¾÷ »ç¾÷Àå¿¡¼ ¼ÒºñµÇ´Â ¿¡³ÊÁö¸¦ È¿À²ÀûÀ¸·Î °ü¸®Çϱâ À§Çؼ »ç¿ëµÇ´Â ¿¡³ÊÁö »ç¿ë·® Á¤º¸ ¼ºñ½ºÀÇ Àü±â ¿¡³ÊÁö µ¥ÀÌÅ͸¦ Á¤ÀÇÇÑ´Ù. ¿¡³ÊÁö »ç¿ë·® Á¤º¸ ¼ºñ½º¸¦ À§ÇØ ¼öÁýÇØ¾ß ÇÏ´Â Àü±â ¿¡³ÊÁö¿Í °ü·ÃÇÑ µ¥ÀÌÅÍ Ç׸ñ°ú ÇüŸ¦ Á¤ÀÇÇÏ°í µ¥ÀÌÅÍ Ç׸ñº° ¼³¸íÀ» ±â¼úÇÏ¿´´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | This standard defines electric energy data for energy usage information services, used to efficiently manage energy consumption in public institutions, energy-intensive buildings, and corporate workplaces. It defines the data items and formats related to electric energy that must be collected for energy usage information services, and provides descriptions for each data item. | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |
| ||
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Evolved Universal Terrestrial Radio Access Network (E-UTRAN); General aspects and principles for interfaces supporting Multimedia Broadcast Multicast Service (MBMS) within E-UTRAN(Release 19)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Signalling Transport for interfaces supporting Multimedia Broadcast Multicast Service (MBMS) within E-UTRAN(Release 19)





