Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAK.KO-10.1577 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2025-12-05 | ÃÑÆäÀÌÁö | 12 |
| ÇѱÛÇ¥Áظí | °¨¿°º´ ŽÁö¸¦ À§ÇÑ °¨½Ã½Ã½ºÅÛ ¿¬µ¿ °³Àΰǰ±â·Ï(PHR) Ç׸ñ | ||
| ¿µ¹®Ç¥Áظí | PHR (Personal Health Record) Elements for Surveillance System Integration for Infectious Diseases Detection | ||
| Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº °³Àΰǰ±â·ÏÀ» Ȱ¿ëÇÏ¿© È¿°úÀûÀÎ ½ÅÁ¾ °¨¿°º´ ¹ß»ý Á¶±â ŽÁö¸¦ ¸ñÀûÀ¸·Î °¨¿°º´ °¨½Ã½Ã½ºÅÛ°ú °³Àΰǰ±â·Ï ¿¬°è¸¦ À§ÇÑ µ¥ÀÌÅÍ Ç׸ñÀ» Çѱ¹ Çٽɱ³·ùµ¥ÀÌÅÍ(ÀÌÇÏ KR CDI) ¹× °³Àλý¼º°Ç°µ¥ÀÌÅÍ(PGHD) ±â¹ÝÀ¸·Î Á¤ÀÇÇÏ¿´´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | The standard defines data elements for linking Personal Health Records (PHRs) with infectious disease surveillance systems, aiming at effective early detection of emerging infectious diseases by utilizing personal health records. The data elements are based on the Korea Core Data for Interoperability (KR CDI) and Person-generated Health Data (PGHD). | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |
| ||
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 layer 1(Release 19)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 Application Protocol (S1AP)(Release 18)





