Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAE.IF-RFC6413 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2013-12-18 | ÃÑÆäÀÌÁö | 60 |
| ÇѱÛÇ¥Áظí | ¸µÅ© »óÅ IGP µ¥ÀÌÅÍ Æò¸é ·çÆ® ¼ö·Å º¥Ä¡¸¶Å· ½ÃÇè ¹æ¹ý·Ð | ||
| ¿µ¹®Ç¥Áظí | Benchmarking Methodology for Link-State IGP Data-Plane Route Convergence | ||
| Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØ¿¡¼´Â ¸µÅ© »óÅ IGP(Interior Gateway Protocol) ÇÁ·ÎÅäÄÝ·Î µ¿ÀÛÇÏ´Â ÀåÄ¡¿¡¼ ·çÆ® ¼ö·Å º¥Ä¡¸¶Å· ½ÃÇè ¹æ¹ýÀ» Á¤ÀÇÇÑ´Ù. IGP ¼ö·Å º¥Ä¡¸¶Å·Àº ¿ÜºÎ °üÂû °¡´ÉÇÑ µ¥ÀÌÅÍ Æò¸é ÃøÁ¤À» ÅëÇØ ¼öÇàµÈ´Ù. º» º¥Ä¡¸¶Å· ½ÃÇè ¹æ¹ýÀº IS-IS¿Í OSPF µî°ú °°Àº ¸µÅ© »óÅ IGP ÇÁ·ÎÅäÄÝ¿¡ Àû¿ëÀÌ °¡´ÉÇÏ´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | This standard defines the methodology for benchmarking Link-State IGP Route Convergence. The methodology is to be used for benchmarking IGP convergence time through externally observable(black-box) data-plane measurements. The methodology can be applied to any link-state IGP, such as IS-IS and OSPF. | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |
| ||
- ÀÌÀü
- CSMA/CD Á¢±Ù¹ý ¹× ¹°¸® °èÃþ ±Ô°Ý 3 ±Ç °³Á¤ 6: ½Ã¸®¾ó 40 Gb/s ´ÜÀϸðµå ¿î¿ëÀ» À§ÇÑ ¹°¸® °èÃþ ¹× °ü¸® ÆÄ¶ó¹ÌÅÍ 89Àý: ¹°¸® ¸Åü Á¾¼Ó ºÎ°èÃþ, Àü¼Û ¸Åü, 40 GBASE-FRÇü(IEEE 802.3bg-2011-Clause89)
- ´ÙÀ½
- Àü±â Àåºñ¿¡ ´ëÇÑ Àý¿¬ ½Ã½ºÅÛÀÇ ¿Àû Æò°¡¸¦ À§ÇÑ ½ÃÇè ÀýÂ÷ÀÇ Áغñ¿¡ ´ëÇÑ ±ÇÀå ÀýÂ÷(IEEE Std 99-2007)





