Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAK.KO-10.1637 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2026-06-26 | ÃÑÆäÀÌÁö | 36 |
| ÇѱÛÇ¥Áظí | ¾ß¿Ü ¹®ÈÀ¯»ê ¼Õ»óÁ¤º¸ ±â·ÏÀ» À§ÇÑ USD ±â¹Ý ¸ÞŸµ¥ÀÌÅÍ | ||
| ¿µ¹®Ç¥Áظí | USD-based Metadata for Recording Damage Information on Outdoor Cultural Heritage | ||
| Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØ¿¡¼´Â ¾ß¿Ü ¹®ÈÀ¯»ê ¼Õ»óÁ¤º¸ ±â·ÏÀ» À§ÇÑ ¸ÞŸµ¥ÀÌÅÍ ±¸Á¶¸¦ ¼¼úÇÑ´Ù. ¸ÞŸµ¥ÀÌÅÍ´Â Ç׸ñ°ú ¼Ó¼ºÀ¸·Î ±¸ºÐµÇ¾î ÀÖÀ¸¸ç, ¸ÞŸµ¥ÀÌÅÍ Ç׸ñ°£ÀÇ 1:´Ù ¿¬°ü°ü°è·Î Ç¥ÇöÇÏ¿´´Ù. ¸ÞŸµ¥ÀÌÅÍ Ç׸ñ°ú ¼Ó¼ºÀ» ¼¼ºÎÀûÀ¸·Î ±â¼úÇÏ¿© ¼³¸íÇÏ¿´À¸¸ç, À̸¦ USD ±Ô°ÝÀ¸·Î Á¤ÀÇÇÏ¿´´Ù. ¸ÞŸµ¥ÀÌÅÍ Ç׸ñÀ» USD °³Ã¼·Î ¸ÅÇÎÇϰí, USD °³Ã¼ÀÇ ¿¬°ü°ü°è·Î Á¤ÀÇÇÏ¿© ¼Õ»óÁ¤º¸ ±â·ÏÀ» À§ÇÑ USD±â¹Ý ¸ÞŸµ¥ÀÌÅ͸¦ ±ÔÁ¤ÇÏ¿´´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | This standard describes the metadata structure for recording damage information of outdoor cultural heritage. The metadata is classified into elements and attributes, and the relationships among the metadata elements are expressed as one-to-many associations. Each metadata element and its attributes are described in detail and defined according to the USD specification. The metadata elements are mapped to USD objects, and their relationships are defined through the associations of USD objects, thereby establishing USD-based metadata for recording damage information. | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |
| ||
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Core Network and Terminals;Mission Critical Services (MCS) configuration management; Protocol specification(Release 18)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Core Network and Terminals;Non-Access-Stratum (NAS) protocol for 5G System (5GS); Stage 3(Release 19)





