Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAE.IT-Y.751.2 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2023-12-06 | ÃÑÆäÀÌÁö | 29 |
| ÇѱÛÇ¥Áظí | ºÐ»ê¿øÀå½Ã½ºÅÛÀ» À§ÇÑ ÂüÁ¶ ÇÁ·¹ÀÓ¿öÅ© | ||
| ¿µ¹®Ç¥Áظí | Reference Framework for Distributed Ledger Technologies | ||
| Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ºÐ»ê¿øÀå ±â¼ú¿¡ ´ëÇÑ ÂüÁ¶ ±¸Á¶ ¹× ±â´É ±¸¼º ¿ä¼Ò¿¡ ´ëÇÏ¿© ±â¼úÇÑ´Ù. ÂüÁ¶ ±¸Á¶¿¡¼´Â ÇÏÀÌ ·¹º§ÀÇ ºÐ»ê ¿øÀå ±¸Á¶¿Í À̸¦ ±â¹ÝÀ¸·Î ÇÏ´Â ÇÁ·ÎÅäÄÝ ¹× ÇÕÀÇ ±¸Á¶¿¡ ´ëÇÏ¿© ±â¼úÇϰí, ±â´É ±¸¼º ¿ä¼Ò¿¡¼´Â ÀÚ¼¼ÇÑ ±¸Á¶¸¦ ±â¹ÝÀ¸·Î ÄÚ¾î, ¼ºñ½º ÀÀ¿ë °èÃþ¿¡ ´ëÇÏ¿© ±â¼úÇÑ´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | This standard specifies the reference architecture and specific functions for distributed ledger technology(DLT). In the reference structure, the high-level conceptual architecture of DLT and consensus structure based on it are described, and in the functional component, the core, service and application layer are described based on the detailed structure. | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |
| ||
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Services and System Aspects;Traffic Models and Quality Evaluation Methods for Media and XR Services in 5G Systems(Release 18)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Services and System Aspects;Management and orchestration; Management Data Analytics(Release 17)





