Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAE.IT-Y.3813 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2023-12-06 | ÃÑÆäÀÌÁö | 15 |
| ÇѱÛÇ¥Áظí | ¾çÀÚŰ ºÐ¹è¸Á ¿¬µ¿ - ±â´É ¿ä±¸»çÇ× | ||
| ¿µ¹®Ç¥Áظí | Quantum key distribution network interworking - Functional requirements | ||
| Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ´Ù¼öÀÇ ¾çÀÚŰ ºÐ¹è¸Á »ç¾÷Àڵ鰣 »óÈ£ ¿¬µ¿À» Áö¿øÇϱâ À§ÇÏ¿© ¾çÀÚŰ ºÐ¹è¸Á ¿¬µ¿ÀÇ Å°°ü¸® °èÃþ, Á¦¾î °èÃþ ±×¸®°í °ü¸® °èÃþÀÇ ±â´É ¿ä±¸»çÇ׿¡ ´ëÇØ ±â¼úÇÑ´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | The standard specifies functional requirements for QKDN interworking (QKDNi). This Recommendation describes the functional requirements for key management layer, QKDN control layer, and QKDN management layer, for interworking using gateway nodes (GWNs) and/or interworking nodes (IWNs). | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |
| ||
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Services and System Aspects;Data Collection and Reporting; Protocols and Formats(Release 18)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Services and System Aspects;Traffic Models and Quality Evaluation Methods for Media and XR Services in 5G Systems(Release 18)





