Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAK.KO-11.0306-Part3 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2024-12-06 | ÃÑÆäÀÌÁö | 24 |
| ÇѱÛÇ¥Áظí | Àü±âÂ÷ µ¥ÀÌÅÍ Ç÷§Æû - Á¦3ºÎ: µ¥ÀÌÅÍ ÇÁ·ÎÅäÄÝ ¹× ¼ºñ½º ÀýÂ÷ | ||
| ¿µ¹®Ç¥Áظí | Electric Vehicle Data Platform – Part 3: Data Protocol and Service Procedure | ||
| Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº Àü±âÂ÷¿¡¼ ¼öÁýµÈ µ¥ÀÌÅ͸¦ ü°èÀûÀ¸·Î ±¸¼ºÇÏ´Â Çü½ÄÀ» Á¤ÀÇÇÑ´Ù. ¹èÅ͸® ¹× ÃæÀü ¼º´É ¸ð´ÏÅ͸µ ¹× °ü¸®¿¡ »ç¿ëµÇ±â À§ÇÑ µ¥ÀÌÅÍ ÇÁ·¹ÀÓÀ» Á¤ÀÇÇÏ°í ¼öÁýµÈ µ¥ÀÌÅ͸¦ Ȱ¿ëÇÑ ¼ºñ½º ÀýÂ÷¸¦ Á¤ÀÇÇÑ´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | This standard defines the structured format for data collected from electric vehicles. It specifies key data frames used for monitoring and managing electric vehicle performance and outlines service scenarios for practical applications and processes utilizing the collected data. | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |
| ||
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Services and System Aspects;Lawful Interception (LI) architecture and functions(Release 19)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Services and System Aspects;Security; Protocol and procedures for Lawful Interception (LI); Stage 3(Release 18)





