Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAK.KO-07.0166 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2025-06-27 | ÃÑÆäÀÌÁö | 14 |
| ÇѱÛÇ¥Áظí | Áö»óÆÄ µðÁöÅÐ¸ÖÆ¼¹Ìµð¾î ¹æ¼Û(DMB) HP-GNSS º¸Á¤Á¤º¸ ¸Þ½ÃÁö | ||
| ¿µ¹®Ç¥Áظí | Terrestrial Digital multimedia broadcasting (DMB) High-Precision GNSS Correction Information Message | ||
| Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº Áö»óÆÄ DMBÀÇ µ¥ÀÌÅÍ ¼ºñ½º ä³ÎÀ» ÀÌ¿ëÇÏ¿© OSR ¹× SSR µî ´Ù¾çÇÑ ÇüÅÂÀÇ GNSS¿¡ ´ëÇÑ Á¤¹Ð À§Ä¡ º¸Á¤Á¤º¸ ¼ºñ½º¸¦ Á¦°øÇÒ ¼ö ÀÖ´Â °íÁ¤¹Ð GNSS(HP-GNSS) µ¥ÀÌÅÍ ¸Þ½ÃÁö Àü¼Û ±Ô°ÝÀ» ±ÔÁ¤ÇÑ´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | This standard specifies high-precision GNSS (HP-GNSS) data message transmission format that can provide precise position correction information services for GNSS using terrestrial DMB data service channels. Precise position correction information data for GNSS is provided using one or more of terrestrial DMB's stream mode data channel, packet mode data channel, or high-speed information data channel | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |
| ||
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 Application Protocol (X2AP)(Release 18)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 1: Conformance testing(Release 18)





