Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | TTAK.KO-10.1636-Part2 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2026-06-26 | ÃÑÆäÀÌÁö | 31 |
| ÇѱÛÇ¥Áظí | ¹«ÀκñÇàÀåÄ¡¿ë FMCW ·¹ÀÌ´õ °íµµ°è - Á¦2ºÎ: ½ÃÇè ¹× Æò°¡¹æ¹ý | ||
| ¿µ¹®Ç¥Áظí | FMCW Radar Altimeter for UAS - Part2: Test and Evaluation Method | ||
| Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº °íµµ°èÀÇ ÃøÁ¤ ¹üÀ§, Á¤È®µµ, ºÐÇØ´É, °»½ÅÀ², Áö¿¬ ½Ã°£, ÁöÇü Á¾·ùº° ¼º´É, ÃÖ´ë ÃßÀû ¼Óµµ, °£¼· ³»¼º µî 1ºÎ¿¡¼ ¿ä±¸ÇÏ´Â ÁÖ¿ä ¼º´É ÁöÇ¥µéÀ» °´°üÀûÀ̰í ÀçÇö °¡´ÉÇÑ ¹æ¹ýÀ¸·Î ½ÃÇèÇÏ°í Æò°¡ÇÒ ¼ö Àִ ǥÁØ ÀýÂ÷¸¦ Á¦°øÇÑ´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | This standard provides standardized procedures for objectively and reproducibly testing and evaluating the key performance indicators specified in Part 1, including measurement range, accuracy, resolution, update rate, latency, performance by terrain type, maximum tracking speed, and interference immunity. | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ |
| ||
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 3: Radio Resource Management (RRM) conformance testing(Release 19)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 1: Protocol conformance specification(Release 19)





