Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | [ÆóÁö] TTAS.KO-06.0016 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 1997-12-04 | ÃÑÆäÀÌÁö | 270 |
| ÇѱÛÇ¥Áظí | 2.3 GHz ´ë¿ªÀÇ WLL ½Ã½ºÅÛÀ» À§ÇÑ ±¤´ë¿ª CDMA ¹«¼± Á¢¼Ó ±Ô°Ý Ç¥ÁØ(°èÃþ2/°èÃþ3) | ||
| ¿µ¹®Ç¥Áظí | WIDEBAND CDMA AIR INTERFACE COMPATIBILITY FOR 2.3 GHZ BAND WLL SYSTEM(LAYER2 AND LAYER3) | ||
| Çѱ۳»¿ë¿ä¾à | ÀÌ ±Ô°ÝÀº 2.3 GHz¿¡¼ 2.4 GHz ´ë¿ªÀÇ ±¤´ë¿ª ÄÚµå ºÐÇÒ ´ÙÁß Á¢¼Ó ¹æ½ÄÀ» »ç¿ëÇÏ´Â ¹«¼± °¡ÀÔÀÚ¸Á ½Ã½ºÅÛÀÇ °èÃþ2¿Í °èÃþ3¿¡ ´ëÇÑ ¹«¼±Á¢¼Ó Ç¥ÁØÀÌ´Ù. ÀÌ Ç¥ÁØÀ» ¸¸Á·ÇÏ´Â ´Ü¸»±¹Àº ÀÌ Ç¥ÁØ¿¡ µû¶ó Á¦ÀÛµÈ ¾î¶°ÇÑ ±âÁö±¹¿¡ ÀÇÇØ¼µµ ¼ºñ½º¸¦ Á¦°øÇÒ ¼ö ÀÖ´Ù. ÀÌ Ç¥ÁØÀº ¼ºñ½ºÀÇ Áú°ú ½Å·Ú¼º, ±×¸®°í ÀåºñÀÇ ¼º´ÉÀ̳ª ¼º´É ÃøÁ¤ °úÁ¤¿¡ ´ëÇØ¼´Â ¾ð±ÞÇÏÁö ¾Ê´Â´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | THESE TECHNICAL REQUIREMENTS FORM A COMPATIBILITY STANDARD OF LAYER 2 AND LAYER 3 FOR 2.3 TO 2.4 GHz WIDEBAND CDMA WIRELESS LOCAL LOOP SYSTEMS. THEY ENSURE THAT A TERMINAL WHICH SATISFIES THE STANDARD CAN OBTAIN SERVICE IN ANY WLL BASE STATION MANUFACTURED ACCORDING TO THIS STANDARD. THESE REQUIREMENTS DO NOT ADDRESS THE QUALITY OR RELIABILITY OF THAT SERVICE, NOR DO THEY COVER EQUIPMENT PERFORMANCE OR MEASUREMENT PROCEDURES. | ||
| ±¹Á¦Ç¥ÁØ | ITU-T G.964 | ||
| °ü·ÃÆÄÀÏ | ko-06-0016.pdf | ||
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Services and System Aspects;Common API Framework for 3GPP Northbound APIs(Release 19)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Services and System Aspects;IP Multimedia Subsystem (IMS); Stage 2(Release 19)





