Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.1487-Part1 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2023-12-06 | ÃÑÆäÀÌÁö | 18 |
ÇѱÛÇ¥Áظí | ½º¸¶Æ®½ÃƼ ¿î¿µ ÇÁ·¹ÀÓ¿öÅ© - Á¦1ºÎ: ÂüÁ¶±¸Á¶ | ||
¿µ¹®Ç¥Áظí | Smart City Operation Framework – Part 1: Reference Architecture | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ½º¸¶Æ®½ÃƼ ¿î¿µ ÇÁ·¹ÀÓ¿öÅ© ÂüÁ¶±¸Á¶¸¦ ÅëÇØ ÇÁ·¹ÀÓ¿öÅ©¸¦ ±¸¼ºÇÏ´Â ½º¸¶Æ® ½ÃƼ ÅëÇÕÇ÷§Æû, IoT Ç÷§Æû ±×¸®°í ½º¸¶Æ®½ÃƼ µ¥ÀÌÅÍÇãºê ½Ã½ºÅÛÀÇ »óÈ£ ¿¬°è ±â´É°ú È°¿ë ¹æ¾ÈÀ» Á¤ÀÇÇÑ´Ù. ¶ÇÇÑ ºÎ·Ï¿¡¼´Â ÂüÁ¶±¸Á¶¸¦ È°¿ëÇÏ´Â ¼ºñ½º ¿¹½Ã¸¦ ÅëÇØ ½º¸¶ Æ®½ÃƼ ¿î¿µ ÇÁ·¹ÀÓ¿öÅ©¸¦ µµ½Ã¿¡¼ È°¿ëÇÏ´Â À¯½ºÄÉÀ̽º¸¦ Á¦½ÃÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | The standard defines the reference architecture of Smart City Operation Framework. With this, interworking functions for Smart City Integration Platform, IoT platforms and Smart City Data Hub. Also in the annex, service examples on top of the reference architecture are illustrated. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.KO-10.1487-Part1.pdf |
- ÀÌÀü
- Ç×°ø SW µð¹ö±ë ÂüÁ¶ ¸ðµ¨
- ´ÙÀ½
- 항공 SW 형상 관리 지침