Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.1453 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2023-12-06 | ÃÑÆäÀÌÁö | 43 |
ÇѱÛÇ¥Áظí | ÀÌÁ¾ ¹°¸®º¸¾È ½Ã½ºÅÛ ¿¬µ¿À» À§ÇÑ ¿µ»óº¸¾È ½Ã½ºÅÛ µ¥ÀÌÅÍ ÀÎÅÍÆäÀ̽º | ||
¿µ¹®Ç¥Áظí | Video Surveillance System Data Interface for Interoperability with Heterogeneous Physical Security System | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ¿µ»ó ¹× ¿µ»óºÐ¼® Á¤º¸ ¼öÁýÀÌ ¾î·Á¿î ¹°¸®º¸¾È ½Ã½ºÅÛ¿¡ ¿µ»ó°ú ¿µ»óºÐ¼® µ¥ÀÌÅ͸¦ ¿¬µ¿Çϱâ À§ÇÑ ¿µ»óº¸¾È ½Ã½ºÅÛ µ¥ÀÌÅÍ ÀÎÅÍÆäÀ̽º ±Ô°ÝÀ» Á¦½ÃÇÑ´Ù. ¼¼ºÎÀûÀ¸·Î´Â ¿µ»óº¸¾È ½Ã½ºÅÛ°ú ÀÌÁ¾ ¹°¸®º¸¾È ½Ã½ºÅÛ °£ÀÇ ¿¬µ¿ ¹üÀ§, ¿¬µ¿ Á¤º¸, ¿ä±¸ Á¶°ÇÀ» ±â¼úÇÏ°í, ¿¬µ¿ ±¸Á¶¿Í ÀýÂ÷, ¸Þ½ÃÁö¸¦ Á¤ÀÇÇÑ´Ù. ¿¬µ¿ ÀýÂ÷´Â ÁÖ¿ä ´Ü°èº°, ±â´Éº°·Î ±¸ºÐÇÏ¿© Á¤ÀÇÇÏ°í, ¿¬µ¿ ¸Þ½ÃÁö´Â µ¥ÀÌÅÍ ¿¬µ¿À» À§ÇØ ¼Û¼ö½ÅµÇ´Â ¸Þ½ÃÁöÀÇ ¼¼ºÎ ±Ô°ÝÀ» Á¤ÀÇÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | This standard proposes a video surveillance system data interface for interoperability of data, video data and event analysis results, with a heterogeneous physical security system that can not acquire the video-related data. In detail, it describes the range, data, and requirements for interoperability between video surveillance systems and heterogeneous physical security systems, and defines the architecture, processes, and messages. The interoperability process is defined by key steps and functions, and the detailed specifications of messages are defined in data formats for request and response data for data interoperability. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.KO-10.1453.pdf |
- ÀÌÀü
- Ç×°ø SW µð¹ö±ë ÂüÁ¶ ¸ðµ¨
- ´ÙÀ½
- 항공 SW 형상 관리 지침