Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.1328-Part3 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2021-12-08 | ÃÑÆäÀÌÁö | 36 |
ÇѱÛÇ¥Áظí | IoT ±â¹Ý ½Ç½Ã°£ ¼Ò¹æ½Ã¼³ °ü¸®½Ã½ºÅÛ – Á¦3ºÎ: ÈÀç°æº¸Á¦¾î±â µ¥ÀÌÅÍ ¸ðµ¨ | ||
¿µ¹®Ç¥Áظí | IoT-based Realtime Management System for Fire Fighting Equipment – Part 3: Data Model of Legacy Fire Detector | ||
Çѱ۳»¿ë¿ä¾à | TTAK.KO-10.1328 Ç¥ÁØÀº ¼¼ºÎÀûÀ¸·Î IoT ±â¼úÀÌ Àû¿ëµÈ ½Ç½Ã°£ ¼Ò¹æ½Ã¼³ °ü¸®½Ã½ºÅÛ¿¡¼ ÈÀç°æº¸Á¦¾î±â¿Í ÈÀç°æº¸Á¦¾î±â¿¡ ¿¬°áµÈ ¼Ò¹æ¼³ºñÀÇ ±¸¼º Á¤º¸¿Í ÈÀç°æº¸Á¦¾î±â¿¡¼ ¼öÁý °¡´ÉÇÑ Á¤º¸ÀÇ µ¥ÀÌÅÍ ¸ðµ¨À» Á¤ÀÇÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | This standard defines the data model for the fire alarm control equipment, the firefighting equipment connected to the fire alarm control equipment, and the data model of information that can be collected from the fire alarm control equipment within the IoT-based realtime management system for the fire fighting infrastructure. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.KO-10.1328-Part3.pdf |
- ÀÌÀü
- Ç×°ø SW µð¹ö±ë ÂüÁ¶ ¸ðµ¨
- ´ÙÀ½
- 항공 SW 형상 관리 지침