Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.1190 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2019-12-11 | ÃÑÆäÀÌÁö | 16 |
ÇѱÛÇ¥Áظí | 2D À̹ÌÁö¸¦ ÀÌ¿ëÇÑ 3D ÈÞ¸Õ Ä³¸¯ÅÍ »ý¼º ¾ÆÅ°ÅØó | ||
¿µ¹®Ç¥Áظí | 3D Human Character Generation Architecture using 2D Image | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº 3D µö·¯´× µîÀÇ ±â¼úÀ» ÀÌ¿ëÇÏ¿© 2D À̹ÌÁö¸¦ 3D ÈÞ¸Õ Ä³¸¯ÅÍ·Î ¸¸µé ¶§ »ç¿ëÇÒ ¼ö ÀÖ´Â ÀԷ´Ü, Àü󸮴Ü, µ¥ÀÌÅÍ »ý¼º´Ü ¹× ¼ºñ½º´ÜÀ¸·Î ÀÌ·ç¾îÁø ±âº» ¾ÆÅ°ÅØó¸¦ ¼¼úÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | The standard defines a basic architecture consisting of input, pre-processing, data generation and service modules that can be used to 2D 3D conversion using technologies such as 3D deep learning. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.KO-10.1190.pdf |
- ÀÌÀü
- Ç×°ø SW µð¹ö±ë ÂüÁ¶ ¸ðµ¨
- ´ÙÀ½
- 항공 SW 형상 관리 지침