Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.1175-part3 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2019-12-11 | ÃÑÆäÀÌÁö | 26 |
ÇѱÛÇ¥Áظí | Ãà»ê ºÐ¾ß ICTÀ¶º¹ÇÕ Àåºñ±Ô°Ý ¹× ¼ºñ½º ¿ä±¸»çÇ× - Á¦3ºÎ: ÇÑ¿ì | ||
¿µ¹®Ç¥Áظí | ICT Equipment Specification and Service Criteria for Smart Livestock - Part 3: Korean Cattle | ||
Çѱ۳»¿ë¿ä¾à | ½º¸¶Æ® Ãà»êÇÑ¿ì¶õ, ½º¸¶Æ® Ãà»êÇÑ¿ì ±¸ÇöÀ» À§ÇÑ ICTÀ¶º¹ÇÕ ÀåÄ¡ ¹× ±¸Á¶¹°ÀÌ ¼³Ä¡µÈ Ãà»êÇÑ¿ìÀÇ ÃÑĪÀ» ÀǹÌÇÑ´Ù. ½º¸¶Æ® Ãà»êÇÑ¿ì´Â ÇÑ¿ì »çÀ°¿¡ ÇÊ¿äÇÑ µ¥ÀÌÅ͸¦ ¼öÁýÇÏ°í Á¤º¸ÈÇÏ¿© ÃÖÀûÀÇ »çÀ° ¸ðµ¨À» Á¦½ÃÇÏ´Â °ÍÀ» ¸ñÇ¥·Î ÇÑ´Ù. ¶ÇÇÑ ½º¸¶Æ® Ãà»êÇÑ¿ì¿¡¼ »ç¿ëµÇ´Â ȯ°æ ÃøÁ¤ ¼¾¼, ÀÚµ¿±ÞÀ̱â, TMR¹èÇÕ±â, ¼ÛdzÆÒ µîÀº Á¤º¸ Åë½Å ±â¼úÀ» ÀÌ¿ëÇÏ¿© ÀÛµ¿ÇÑ´Ù. ÀÌ Ç¥ÁØ¿¡¼´Â ½º¸¶Æ® Ãà»êÇÑ¿ì¿¡¼ ¿î¿ëµÇ´Â Ãà»çÅëÇÕÁ¦¾î½Ã½ºÅÛ, ÅëÇÕȯ°æÁ¦¾î±â, ¼¾¼ ¹× ¼¾¼ ³ëµå, ±¸µ¿±â ³ëµå, ¿µ»ó ¹× Á¤º¸°ü¸® Àåºñ µîÀÇ ±¸¼º¿ä¼Ò, Åë½Å ¹æ½Ä µî °¢ ÀåºñÀÇ ¼³Ä¡±âÁØ(±Ô°Ý)°ú ¼ºñ½º ¹üÀ§ µî¿¡ ´ëÇÑ Ç¥ÁØ Á¦Á¤À» ÁÖ¿ä ³»¿ëÀ¸·Î ÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | Smart stable means the general name of a stable in which ICT devices and structures are installed for the implementation of smart livestock farming. Smart livestock farming is aimed at collecting data in smart stable for Korean cattle for optimum breeding model. In addition, environmental measuring sensors used in smart stables operate using information communication technology. The standard focuses on the establishment of standards and scope of services for each equipment, such as the installation criteria (specifications), communication methods and the combined environment control ICT equipment operated inside smart stables for Korean cattle and the components of the nutrition supply and video and information management equipment. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.KO-10.1175-part3.pdf |
- ÀÌÀü
- Ç×°ø SW µð¹ö±ë ÂüÁ¶ ¸ðµ¨
- ´ÙÀ½
- 항공 SW 형상 관리 지침