Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.1090 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2018-12-19 | ÃÑÆäÀÌÁö | 41 |
ÇѱÛÇ¥Áظí | Ŭ¶ó¿ìµå±â¹Ý ½º¸¶Æ®ÆÊ ¿Â½ÇÀÇ Àåºñ ¿ÀÀÛµ¿ ´ëÀÀ ¼ºñ½º ÀÎÅÍÆäÀ̽º | ||
¿µ¹®Ç¥Áظí | Service Interface against Abnormal Situation of Devices for Smart Farm Greenhouse based on Cloud Computing | ||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀÇ ¸ñÀûÀº ÆÊŬ¶ó¿ìµå¸¦ ±â¹ÝÀ¸·Î ¿î¿µµÇ´Â ½º¸¶Æ®ÆÊ ¿Â½Ç¿¡ ¼³Ä¡µÈ ¼¾¼ ¹× ±¸µ¿±â µî ÀåºñÀÇ ¿ÀÀÛµ¿ ´ëÀÀ ¼ºñ½º¿¡ ÇÊ¿äÇÑ Á¤º¸ÀÇ ¼öÁý, ºÐ¼®, ÆÇ´Ü, ¾Ë¶÷ µîÀÇ ¼ºñ½º Á¦°øÀ» À§ÇÑ ÀÎÅÍÆäÀ̽º °³¹ßÀÌ´Ù. À̸¦ ÅëÇÏ¿© Ŭ¶ó¿ìµå ±â¹Ý ½º¸¶Æ®ÆÊ(ÆÊŬ¶ó¿ìµå, Farm Cloud)ÀÇ ¼ºñ½º ´Ù¾ç¼ºÀ» ³ôÀÌ°í, ½º¸¶Æ® ´Ü¸» µîÀ» ÅëÇÑ ³ó¾÷ Á¤º¸ÀÇ È¿À²Àû Á¦°øÇÏ°íÀÚ ÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | The standard is to develop an interface standard for providing services such as information gathering, analysis, judgment, and alarm for malfunction response service of sensors and actuators installed in Smartfarm greenhouse based on cloud computing. This will enhance service diversity of cloud-based smart farms and provide agricultural information efficiently through smart terminals. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.KO-10.1090.pdf |
- ÀÌÀü
- Ç×°ø SW µð¹ö±ë ÂüÁ¶ ¸ðµ¨
- ´ÙÀ½
- 항공 SW 형상 관리 지침