Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.1047 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2018-06-27 | ÃÑÆäÀÌÁö | 26 |
ÇѱÛÇ¥Áظí | Àç³¾ÈÀüÁ¤º¸ ÅëÇÕ ¸ÞŸµ¥ÀÌÅÍ ±¸ÃàÀ» À§ÇÑ ºÐ·ù ü°è | ||
¿µ¹®Ç¥Áظí | Classification Scheme for Development of Integrated Metadata for Disaster and Safety Information | ||
Çѱ۳»¿ë¿ä¾à | ÇöÀç ´Ù¾çÇÑ À¯ÇüÀÇ Àç³¾ÈÀüÁ¤º¸°¡ ´Ù¼öÀÇ Àç³ ¾ÈÀü °ü·Ã ±â°ü¿¡¼ »ê¹ßÀûÀ¸·Î °ü¸®µÇ°í ÀÖÀ¸¸ç, ±¹°¡ Â÷¿øÀÇ ½Å¼ÓÇÑ Àç³ ¾ÈÀü °ü¸® È°µ¿À» À§Çؼ´Â Á¤º¸ÀÇ ÅëÇÕ °ü¸®¸¦ ÅëÇÑ °øÀ¯ÀÇ È°¼ºÈ°¡ ¸Å¿ì ½Ã±ÞÇÑ °úÁ¦ÀÌ´Ù. Àç³¾ÈÀüÁ¤º¸ÀÇ »óÈ£ ¿î¿ë¼º È®º¸¸¦ À§ÇÑ ÅëÇÕ ¸ÞŸµ¥ÀÌÅÍÀÇ ±¸ÃàÀ» À§Çؼ´Â Á¤º¸ ÀÚ¿øÀÇ ºÐ·ù°¡ ¿ì¼±µÇ¾î¾ß Çϸç, ÀÌ¿¡ µû¶ó º» Ç¥ÁØÀº Àç³¾ÈÀüÁ¤º¸ °øÀ¯ Ç÷§Æû ȯ°æ¿¡¼ Àç³¾ÈÀüÁ¤º¸¸¦ ÀÏ°ü¼º ÀÖ°í ü°èÀûÀ¸·Î ºÐ·ùÇÒ ¼ö Àִ ü°è¸¦ Á¦½ÃÇÑ´Ù. Àç³¾ÈÀüÁ¤º¸ ºÐ·ù ü°è´Â Àç³¾ÈÀüÁ¤º¸°¡ ´Ù·ç°í ÀÖ´Â Àç³ ¾ÈÀü À¯Çü, Àç³¾ÈÀüÁ¤º¸°¡ Áö¿øÇÏ´Â Àç³ °ü¸® ´Ü°è, Àç³¾ÈÀüÁ¤º¸¿¡¼ Æ÷ÇÔÇÏ°í ÀÖ´Â ÇÇÇØ ´ë»ó, ÁÖ°ü ±â°ü, Àç³ °ü¸® ÀÚ¿ø, ±×¸®°í Àç³¾ÈÀüÁ¤º¸ÀÇ À¯Çü µî ¿©¼¸ °¡Áö ÆнË(facet)À¸·Î ±¸¼ºµÈ´Ù. ÇϳªÀÇ Àç³¾ÈÀüÁ¤º¸¸¦ ÀÌ ¿©¼¸ °¡Áö Ãø¸é¿¡¼ ºÐ·ù ȤÀº ±â¼úÇÔÀ¸·Î½á Àç³ ¾ÈÀü °³³äÀÇ º¹À⼺°ú Àç³ °ü¸® ¾÷¹«ÀÇ Æ¯¼ö¼ºÀ» Ç¥ÇöÇÒ ¼ö ÀÖ´Ù. ¶ÇÇÑ °¢ Æн˿¡ Æ÷ÇÔµÈ ºÐ·ù Ç׸ñµéÀº Àç³¾ÈÀüÁ¤º¸ ¸ÞŸµ¥ÀÌÅÍ ±¸Ãà ½Ã °¢ ¸ÞŸµ¥ÀÌÅÍ ¿ä¼ÒÀÇ °ªÀ¸·Î »ç¿ëµÉ ¼ö ÀÖ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | Currently various types of disaster and safety information is managed separately in many disaster-related organizations and thus integrated management and joint use is imperative for prompt disaster management. For the development of integrated metadata that ensures compatibility of disaster and safety information, the first step should be to classify information resources. Therefore, the standard suggests the classification scheme to consistently classify disaster and safety information in an integrated platform. The disaster and safety information classification scheme consists of six facets - disaster-safety type, disaster management phase, the subject of damage, disaster management supervision agency, disaster management resource, and information type. Through the classification of disaster-safety information, it is possible to represent the uniqueness of disaster management tasks as well as the complexity of disaster and safety information. Furthermore, the foci in each facet can be used as value for each metadata element. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.KO-10.1047.pdf |
- ÀÌÀü
- Ç×°ø SW µð¹ö±ë ÂüÁ¶ ¸ðµ¨
- ´ÙÀ½
- 항공 SW 형상 관리 지침