Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.0797 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2014-12-17 | ÃÑÆäÀÌÁö | 17 |
ÇѱÛÇ¥Áظí | Ŭ¶ó¿ìµå ¼ºñ½º ¼º´É ÃøÁ¤ ½Ã½ºÅÛ ÇÁ·¹ÀÓ¿öÅ© | ||
¿µ¹®Ç¥Áظí | Framework of Cloud Service Performance Measurement System | ||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØ¿¡¼´Â Ŭ¶ó¿ìµå ¼ºñ½º ¼º´É ÃøÁ¤À» À§ÇÑ »ç¿ëÀÚ ¹× ¼ºñ½º Á¦°øÀÚÀÇ ¿ä±¸»çÇ×À» µµÃâÇÏ°í, À̸¦ ¹ÙÅÁÀ¸·Î Ŭ¶ó¿ìµå ¼ºñ½ºÀÇ Á¤·®ÀûÀÎ ¼º´É ÃøÁ¤ °á°ú Á¤º¸ Á¦°øÀ» À§ÇÑ ÇÁ·¹ÀÓ¿öÅ©¸¦ ¼³¸íÇÑ´Ù. ¶ÇÇÑ ÀÌÇظ¦ µ½±â À§ÇØ ÇÁ·¹ÀÓ¿öÅ©ÀÇ »ç¿ë¿¡ ´ëÇÑ À¯½ºÄÉÀ̽º¸¦ Á¦½ÃÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | This standard details requirements of users and service providers to measure performance of cloud services; it then explains a framework which is needed to provide outcome information of quantitative performance measures. To help users understand it properly, it illustrates cases connected with the framework use. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.KO-10.0797_[1].pdf |
- ÀÌÀü
- Ç×°ø SW µð¹ö±ë ÂüÁ¶ ¸ðµ¨
- ´ÙÀ½
- 항공 SW 형상 관리 지침