Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.IT-G8110/Y1370 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2009-12-22 | ÃÑÆäÀÌÁö | 71 |
ÇѱÛÇ¥Áظí | ´ÙÁß ÇÁ·ÎÅäÄÝ ¶óº§ ½ºÀ§Äª(MPLS) °èÃþ ¸Á ±¸Á¶ | ||
¿µ¹®Ç¥Áظí | MPLS layer network architecture | ||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº ¸ðµ¨¸µ ¹æ¹ý·ÐÀ» »ç¿ëÇÑ MPLS¸ÁÀÇ ±â´É±¸Á¶¸¦ Á¤ÀÇÇÏ¿´´Ù. MPLS ¸ÁÀÇ ±â´É¼ºÀº ³×Æ®¿öÅ© ¼öÁØ ½ÃÁ¡, MPLS ¸Á °èÃþÈ, Ư¼º Á¤º¸ÀÇ Á¤ÀÇ, Ŭ¶óÀ̾ðÆ®/¼¹ö Á¶ÇÕ, ³×Æ®¿öÅ· ÅäÆú·ÎÁö, °èÃþ¸Á ±â´É¼º¿¡¼ºÎÅÍ ±â¼úµÈ´Ù. MPLS ¸ÁÀ» »ç¿ëÇÏ´Â ¼¹ö ³×Æ®¿öÅ©ÀÇ ±â´É ±¸Á¶´Â º» Ç¥ÁØ¿¡¼ ´Ù·çÁö´Â ¾Ê´Â´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | This standard describes the functional architecture of MPLS networks using the modelling methodology described in ITU-T Recs G.805 and G.809. The MPLS network functionality is described from a network level viewpoint, taking into account MPLS network layering, definition of characteristic information, client/server associations, networking topology and layer network functionality. The functional architecture of the server networks used by the MPLS network is not within the scope of this Recommendation. Such architectures are described in other ITU-T Recommendations or IETF RFCs. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAE.IT-8110_Y1370.zip |
- ÀÌÀü
- NGN ¿ä±¸»çÇ× ¸±¸®Áî1
- ´ÙÀ½
- ÀÌ´õ³Ý °èÃþ¸Á ±¸Á¶