Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.OT-10.0099 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2006-12-27 | ÃÑÆäÀÌÁö | 47 |
ÇѱÛÇ¥Áظí | ºÐ»ê ½Ã½ºÅÛ ÀÚ¿ø °øÅëÁ¤º¸¸ðµ¨ÀÇ XML Ç¥Çö | ||
¿µ¹®Ç¥Áظí | Representation of CIM in XML | ||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØ¿¡¼´Â °øÅëÁ¤º¸¸ðµ¨ÀÇ Å¬·¡½º, ÀνºÅϽº, ÇÑÁ¤»ç´Â ¹°·Ð °øÅëÁ¤º¸¸ðµ¨ ¸Þ½ÃÁö¸¦ Ç¥ÇöÇϱâ À§ÇØ »ç¿ëµÇ´Â XML ¹®¹ýÀ» Á¤ÀÇÇÔ¿¡ ÀÖ¾î ¸ÞŸ½ºÅ°¸¶ »ç»ó(metaschema mapping) ¹æ½ÄÀ» äÅÃÇÏ°í ÀÖÀ¸¸ç, ÀÌ ¹æ½ÄÀ» ÅëÇØ °øÅëÁ¤º¸¸ðµ¨ XML ½ºÅ°¸¶(CIM XML Schema)¿¡¼ »ç¿ëµÇ´Â °¢°¢ÀÇ ÆĶó¹ÌÅÍ ÀÎÀÚ(entity)¿Í ¿ä¼Ò(element)¸¦ »ó¼¼È÷ ±â¼úÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | This specification adopts the metaschema mapping although there are obvious benefits to employing a schema mapping. In the metaschema mapping, it describes each of the parameter entities used in the CIM XML Schema vocabulary and each of the elements in the CIM XML Schema. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAE.OT-10.0099.zip |
- ÀÌÀü
- IPTV ´Ü¸» °³¿ä
- ´ÙÀ½
- IPTV ´Ü¸» ÇÁ·ÎºñÀú´× ÀýÂ÷