Ȩ > Ç¥ÁØÈ À§¿øÈ¸ > TA > TC9
| No. | Ç¥ÁعøÈ£ | Ç¥Áظí | Á¦/°³Á¤ÀÏ ¡å |
|---|---|---|---|
| 437 | TTAT.3G-25.402(R11-11.0.0) | Synchronisation in UTRAN Stage 2 | 2014-07-10 |
| 436 | TTAT.3G-25.410(R11-11.0.0) | UTRAN Iu Interface: general aspects and principles | 2014-07-10 |
| 435 | TTAT.3G-25.411(R11-11.0.0) | UTRAN Iu interface layer 1 | 2014-07-10 |
| 434 | TTAT.3G-25.412(R11-11.0.0) | UTRAN Iu interface signalling transport | 2014-07-10 |
| 433 | TTAT.3G-25.413(R11-11.3.0) | UTRAN Iu interface Radio Access Network Application Part (RANAP) signalling | 2014-07-10 |
| 432 | TTAT.3G-25.414(R11-11.0.0) | UTRAN Iu interface data transport and transport signalling | 2014-07-10 |
| 431 | TTAT.3G-25.415(R11-11.0.0) | UTRAN Iu interface user plane protocols | 2014-07-10 |
| 430 | TTAT.3G-25.419(R11-11.1.0) | UTRAN Iu-BC Interface: Service Area Broadcast Protocol (SABP) | 2014-07-10 |
| 429 | TTAT.3G-25.420(R11-11.0.0) | UTRAN Iur interface general aspects and principles | 2014-07-10 |
| 428 | TTAT.3G-25.421(R11-11.0.0) | UTRAN Iur interface layer 1 | 2014-07-10 |
















