Ȩ > Ç¥ÁØÈ À§¿øÈ¸ > TA > TC7
| No. | Ç¥ÁعøÈ£ | Ç¥Áظí | Á¦/°³Á¤ÀÏ ¡ã |
|---|---|---|---|
| 574 | TTAT.3G-22.951(R11-11.0.0) | Service aspects and requirements for network sharing | 2013-08-26 |
| 573 | TTAT.3G-22.952(R11-11.0.0) | Priority service guide | 2013-08-26 |
| 572 | TTAT.3G-22.953(R11-11.0.0) | Multimedia Priority Service feasibility study | 2013-08-26 |
| 571 | TTAT.3G-22.967(R11-11.0.0) | Transferring of emergency call data | 2013-08-26 |
| 570 | TTAT.3G-22.968(R11-11.0.0) | Study for requirements for a Public Warning System (PWS) service | 2013-08-26 |
| 569 | TTAT.3G-22.973(R11-11.0.0) | IMS Multimedia Telephony service;and supplementary services | 2013-08-26 |
| 568 | TTAT.3G-22.977(R11-11.0.0) | Feasibility study for speech-enabled services | 2013-08-26 |
| 567 | TTAT.3G-22.978(R11-11.0.0) | All-IP Network (AIPN) feasibility study | 2013-08-26 |
| 566 | TTAT.3G-22.979(R11-11.0.0) | Feasibility study on combined Circuit Switched (CS) calls and IP Multimedia Subsystem (IMS) sessions | 2013-08-26 |
| 565 | TTAT.3G-22.980(R11-11.0.0) | Network composition feasibility study | 2013-08-26 |
















