Ȩ > TTA Ç¥ÁØÈÀ§¿øÈ¸ > ±¹Á¦È¸ÀÇ
| No. | ȸÀǸí | ȸÀDZⰣ | ȸÀÇÀå¼Ò | ±¸ ºÐ |
|---|---|---|---|---|
| 86 | WP 9A | 02.04.03 ~ 02.04.10 | Switzerland [Geneva] | ITU-R |
| 85 | WP 4B | 02.04.03 ~ 02.04.10 | Switzerland [Geneva] | ITU-R |
| 84 | 3GPPSA5-#27 WG | 02.04.02 ~ 02.04.05 | Cork IE | 3GPP |
| 83 | SG 6 | 02.03.25 ~ 02.03.26 | Switzerland [Geneva] | ITU-R |
| 82 | TSG-N WIN | 02.03.20 ~ 02.03.22 | Savannah, GA | 3GPP2 |
| 81 | WP 6A | 02.03.19 ~ 02.03.22 | Switzerland [Geneva] | ITU-R |
| 80 | OP | 02.03.19 ~ 02.03.19 | Hawaii | 3GPP2 |
| 79 | WP 6Q | 02.03.19 ~ 02.03.22 | Switzerland [Geneva] | ITU-R |
| 78 | SC | 02.03.18 ~ 02.03.19 | Hawaii | 3GPP2 |
| 77 | WP 6M | 02.03.18 ~ 02.03.22 | Switzerland [Geneva] | ITU-R |
