Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAE.IT-G.8262.1/Y.1362.1/R1 | ±¸ Ç¥ÁعøÈ£ | ||||||||||||||||||||||
Á¦°³Á¤ÀÏ | 2024-12-06 | ÃÑ ÆäÀÌÁö | 31 | |||||||||||||||||||||
ÇÑ±Û Ç¥Áظí | °³¼±µÈ µ¿±â½Ä ÀåÄ¡ ½½·¹À̺ê Ŭ·°ÀÇ Å¸ÀÌ¹Ö Æ¯¼º | |||||||||||||||||||||||
¿µ¹® Ç¥Áظí | Timing Characteristics of Enhanced Synchronous Equipment Slave Clock | |||||||||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ¹°¸® °èÃþÀ» »ç¿ëÇÏ¿© Á֯ļö µ¿±â¸¦ Á¦°øÇÏ´Â ³×Æ®¿öÅ© Àåºñ¸¦ µ¿±âÈÇÏ´Â µ¥ »ç¿ëµÇ´Â ŸÀÌ¹Ö ÀåÄ¡¿¡ ´ëÇÑ ¿ä±¸»çÇ×À» ¼³¸íÇÑ´Ù. ÀÌ Ç¥ÁØÀº ´ë¿ªÆø, Á֯ļö Á¤È®µµ, Ȧµå¿À¹ö ¹× ÀâÀ½ ¹ß»ý°ú °°Àº Ŭ·°¿¡ ´ëÇÑ ¿ä±¸»çÇ×À» Á¤ÀÇÇÑ´Ù.
ÀÌ °³Á¤ Ç¥ÁØÀº ´ÙÀ½ ¾÷µ¥ÀÌÆ® ³»¿ëÀ» Æ÷ÇÔÇÑ´Ù. - 8.3.1(eEEC ÁöÅÍ ¹ß»ý), 8.3.3(eOEC ÁöÅÍ ¹ß»ý), 9.1(¿ø´õ Çã¿ëÄ¡ ·¹º§ 1), 11.1(´Ü±â À§»ó °úµµ ÀÀ´ä) ³»¿ë ¾÷µ¥ÀÌÆ® - ±×¸² 6 ¹× ±×¸² V.1 Á¦¸ñ ¼öÁ¤ |
|||||||||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à |
The standard outlines requirements for timing devices used in synchronizing network equipment that uses the physical layer to deliver frequency synchronization. This standard defines the requirements for clocks, e.g., bandwidth, frequency accuracy, holdover and noise generation.
The amendment standard provides the following updates: - Updated text in Clause 8.3.1, 8.3.3, 9.1 and 11.1 - Updated title in Figure 6 and V.1 |
|||||||||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | |||||||||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
|||||||||||||||||||||||
Ç¥ÁØÀÌ·Â |
|