Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å±â¼úº¸°í¼(TTAR) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAR-06.0310 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2025-10-29 | ÃÑ ÆäÀÌÁö | 16 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | Çù·ÂÀÚÀ²ÁÖÇàÀ» À§ÇÑ ¹Ð¸®¹ÌÅÍÆÄ Åë½Å ¹× ¼¾¼ ±â¼ú (±â¼úº¸°í¼) | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | Millimeter Wave Communication and Sensor Technology for Connected Automated Vehicle(CAV) (Technical Report) | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ ±â¼úº¸°í¼´Â Çù·ÂÀÚÀ²ÁÖÇà¿¡¼ ¹Ð¸®¹ÌÅÍ Á֯ļö ´ë¿ªÀ» »ç¿ëÇÏ¿© V2X Åë½Å ±â´É ¶Ç´Â ¼¾¼ ±â´ÉÀ» »ç¿ëÇÏ´Â À¯½ºÄÉÀ̽º¿Í ±â¼úÀû Ư¡, ±×¸®°í ±¹Á¦ Ç¥ÁØ ¹× ±â¼ú °³¹ß ÇöȲ¿¡ ´ëÇÏ¿© ¼Ò°³ÇÑ´Ù. | ||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à | This technical report introduces use cases and technical features, international standard and related technology development status for connected automated vehicle (CAV) in 5.9GHz and millimeter wave frequency band. | ||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||

