Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAT.3G-X.S0016-310-0 v2.0 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||||||||||||||||
Á¦°³Á¤ÀÏ | 2004-11-15 | ÃÑ ÆäÀÌÁö | 7 | ||||||||||||||||||||||||||||
ÇÑ±Û Ç¥Áظí | IMT-2000 3GPP2-OMA/WAPÀ» ÀÌ¿ëÇÑ MMS MM1 3´Ü°è | ||||||||||||||||||||||||||||||
¿µ¹® Ç¥Áظí | IMT-2000 3GPP2-MMS MM1 Stage 3 Using OMA/WAP | ||||||||||||||||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | |||||||||||||||||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à |
This is a complete Stage3 specification for the MM1 reference point,
and ad-heres to the 3GPP2 Stage 2 for MM1. This document defines the stage 3 description of the non real time Multimedia Messaging Service, MMS. Stage 3 identifies the protocols and formats needed to support the functional capabilities and information flows described in stage2. |
||||||||||||||||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||||||||||||||||
Ç¥ÁØÀÌ·Â |
|