Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | [ÆóÁö] TTAS.KO-06.0091 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2005-12-21 | ÃÑ ÆäÀÌÁö | 0 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | IMT-2000 SAT-CDMA - ´ÙÁßÈ ¹× ä³Î ÄÚµù (RA) | ||||||||||||||||
¿µ¹® Ç¥Áظí | IMt-2000 SAT-CDMA - Multiplexing and Channel coding (Release A-compatible with 3GPP Release 1999) | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | ¿©·¯ °³ÀÇ Àü¼Û ä³ÎÀº ´ÙÁßÈ µÇ¾î ÇϳªÀÇ ¹°¸® ä³Î·Î Àü¼ÛµÉ ¼ö ÀÖ´Ù. TTAE.3GSAT.
25.212´Â IMT-2000 Direct Spread ¹æ½Ä ±â¹ÝÀÇ ½Ã½ºÅÛÀÎ 3GPP Release 99¿Í ȣȯ ¼ºÀ» °¡Áö´Â À§¼º IMT-2000 SAT-CDMA ½Ã½ºÅÛÀÇ Àü¼Û ä³ÎÀÌ ¹°¸® ä³Î¿¡ ¸ÅÇ뵃 ¶§ ±îÁöÀÇ °¢ °úÁ¤ (CRC, Coding, Rate matching, insertion of DTX, Interleaving, Multiplexing µî) µé¿¡ ´ëÇÑ ¼³¸íÀ» Çϸç, Àü¼Û ä³Î¿¡ ´ëÇÑ Á¤º¸·Î¼ ¹°¸® ä³Î·Î Àü¼Û µÇ´Â TFCIÀÇ ÄÚµù¿¡ ´ëÇÏ¿© ¼³¸íÇÑ´Ù. |
||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à |
Several transport channels can be multiplexed and transmitted onto one physical
channel. TTAE.3G-SAT.25.212 is addressed the procedure (CRC, Coding, Rate matching, insertion of DTX, Interleaving, Multiplexing and so on) until transport channels is mapped onto physical channels in SAT-CDMA system with compatibility to 3GPP FDD Release 99 as satellite IMT-2000. TFCI coding transmitted onto physical channels as the information for transport channels is also described. |
||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
ÆóÁöÀÏ | 2019-12-11 | ||||||||||||||||
ÆóÁö»çÀ¯ | ÇØ´ç ±â¼úÀº ÇöÀç »ç¿ë Áß¿¡ ÀÖÁö ¾ÊÀ¸¸ç, ÀÌÈÄ ±â¼úÀÎ IMT-Advanced SAT ±â¼ú·Î ÁøÈÇÔ¿¡ µû¶ó ÆóÁöÇϱâ·Î ÇÔ. | ||||||||||||||||
°ü·ÃÆÄÀÏ | TTAS.KO-06.0091.zip | ||||||||||||||||
Ç¥ÁØÀÌ·Â |
|