Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAT.3G-26.174(R7-7.0.0) | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2008-04-09 | ÃÑ ÆäÀÌÁö | 0 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | IMT-2000 3GPP-À½¼ºÄÚµ¦ À½¼ºÇÁ·Î¼¼½Ì ±â´É; ÀûÀÀÀû ´ÙÁß·¹ÀÌÆ®-±¤´ë¿ª À½¼º ÄÚµ¦ ½ÃÇè ¼ø¼(R7) | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | IMT-2000 3GPP-Speech codec speech processing functions; Adaptive Multi-Rate - Wideband (AMR-WB) speech codec test sequences(R7) | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | |||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à | The present document specifies the digital test sequences for the adaptive multi-rate wideband (AMR-WB) speech codec. These sequences test for a bit-exact implementation of the adaptive multi-rate wideband (AMR-WB) speech transcoder (TS 26.190 [2]), voice activity detection (TS 26.194 [5]), comfort noise (TS 26.192 [3]), and source controlled rate operation (TS 26.193 [4]). | ||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||

