Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAT.3G-26.132(R7-7.0.0) | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2008-04-09 | ÃÑ ÆäÀÌÁö | 0 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | IMT-2000 3GPP - Çù´ë¿ª(3.1kHz) À½¼º ¹× ºñµð¿À ÅÚ·¹Æ÷´Ï ´Ü¸» À½¼ºÅ×½ºÆ® ±Ô°Ý (R7) | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | IMT-2000 3GPP-Narrow band (3,1 kHz) speech and video telephony terminal acoustic test specification(R7) | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | |||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à | The present document is applicable to any terminal capable of supporting narrow-band or wideband telephony, either as a stand-alone service or as the telephony component of a multimedia service. The present document specifies test methods to allow the minimum performance requirements for the acoustic characteristics of 3G terminals when used to provide narrow-band or wideband telephony to be assessed. | ||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||

