Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAT.3G-24.002(R7-7.0.0) | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2008-04-09 | ÃÑ ÆäÀÌÁö | 0 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | IMT-2000 3GPP-GSM-IMT2000 °øÁßÀ°»óÀ̵¿¸Á (PLMN) Á¢±Ù ±âÁØ ±¸¼ºµµ(R7) | ||||||||||||||||
¿µ¹® Ç¥Áظí | IMT-2000 3GPP-GSM-UMTS Public Land Mobile Network (PLMN) Access Reference Configuration(R7) | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | |||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à |
The present document describes the reference configuration for access to a PLMN.
A user accesses a PLMN via a number of interfaces, including the MS-BS (in A/Gb mode and GERAN Iu mode) and UE-UTRAN (in UTRAN Iu mode) interface. The purpose of this Technical Specification is to indicate the possible access arrangements that may be used in conjunction with the MS-BS (in A/Gb mode and GERAN Iu mode) and UE-UTRAN (in UTRAN Iu mode) interface. |
||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|