Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAT.3G-23.240(R7-7.0.0) | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2008-04-09 | ÃÑ ÆäÀÌÁö | 0 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | IMT-2000 3GPP - MBMS ¼ºñ½º; ¸Á±¸Á¶ ¹× ±â´É ¹¦»ç (R7) | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | IMT-2000 3GPP-Multimedia Broadcast/Multicast Service (MBMS); Architecture and functional description(R7) | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | |||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à |
The present document defines the stage 2 architecture description to the 3GPP Generic User Profile (GUP), which includes the elements necessary to realise the stage 1 requirements in 3GPP TS 22.240 [1].
The present document includes the GUP reference architecture with descriptions of functional entities, and their interfaces and procedures, as well as the high-level information model for the GUP data. |
||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||

