Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAT.3G-23.141(R7-7.3.0) | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2008-04-09 | ÃÑ ÆäÀÌÁö | 0 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | IMT-2000 3GPP - Á¸À缺ñ½º; ¸Á±¸Á¶ ¹× ±â´É ¹¦»ç; 2´Ü°è (R7) | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | IMT-2000 3GPP-Presence service; Architecture and functional description; Stage 2(R7) | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | |||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à |
The present document describes the stage 2 description (architectural solution and functionalities) for the Presence Service, which includes the elements necessary to realise the stage 1 requirements in TS 22.141 [2].
The present document includes information applicable to network operators, service providers and manufacturers. |
||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||

