Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAK.KO-10.0555-Part3 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2011-12-21 | ÃÑ ÆäÀÌÁö | 5 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | µ¥ÀÌÅÍ °Å¹ö³Í½º - Á¦3ºÎ : °Å¹ö³Í½º ÇÁ·Î¼¼½º | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | Data Governance - part 3 : Governance Processes | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | µ¥ÀÌÅÍ °ü¸®¸¦ À§ÇÑ µ¥ÀÌÅÍ °Å¹ö³Í½º ÇÁ·Î¼¼½º´Â µ¥ÀÌÅÍ Àü·«, µ¥ÀÌÅÍ Á¤Ã¥, µ¥ÀÌÅÍ ¾ÆÅ°ÅÃó, µ¥ÀÌÅÍ Ç¥ÁØ ¹× ÀýÂ÷, µ¥ÀÌÅÍ ±ÔÁ¦ Áؼö, µ¥ÀÌÅÍ À̽´ °ü¸®, µ¥ÀÌÅÍ ÀÚ»ê Æò°¡·Î ±¸ºÐµÈ´Ù. | ||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à | Data governance processes are composed of data strategy, policies, architecture, standards & procedures, regulatory compliance, issue management, asset valuation. | ||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||
| Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|
||||||||||||||||

