Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAK.OT-11.0018-Part1 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2014-12-17 | ÃÑ ÆäÀÌÁö | 4 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | ¼ÒÇÁÆ®¿þ¾î ¿¬±¸°³¹ß ÇÁ·Î¼¼½º – 01. °³¿ä | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | Software Research and Development Process - 01. Overview | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | º» Ç¥ÁØÀº ¿¬±¸ °³¹ßÀ» À§ÇÑ °úÁ¦ °ü¸®, ½Ã½ºÅÛ »ý¸íÁÖ±â ¹× Áö¿ø ÇÁ·Î¼¼½º·Î ±¸¼ºµÇ¾î ÀÖ´Ù. ¶ÇÇÑ º» Ç¥ÁØÀº ÇÁ·Î¼¼½ºÀÇ ¼öÇàÀ» À§ÇÑ ÇÁ·Î¼¼½º ±¸Á¶¸¦ ±â¼úÇϰí ÀÖ´Ù. | ||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à | This recommendation details the project management, life cycle, and support process to perform the R&D project. This recommendation also describes the procedural structure of the project. | ||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||
| Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|
||||||||||||||||

